The high speed Textile Braiding Machines widely used for producing shoelaces, curtain laces, banding ropes, fishing net line, elastic cords, marine ropes, draw cords and so on .
Features:
special material steel,CNC high-precision processing , automatic broken yarn stop device , rubber feeder,
delta inverter , good motor .
Advantages:
Low noise, smooth operation, fast speed, stable quality
90 Series Braiding Machine Technical Datas :
| Model | Head | Spindles Per head | Horngear size(mm) | Power | Bobbin Size |
| 8/9 | 8 | 9 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 4/13 | 4 | 13 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 4/16 | 4 | 16 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 4/17 | 4 | 17 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 2/21 | 2 | 21 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 2/24 | 2 | 24 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 2/25 | 2 | 25 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 2/28 | 2 | 28 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 2/32 | 2 | 32 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 2/33 | 2 | 33 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 2/36 | 2 | 36 | 90 | 220/380VAC,1.10kw | 48*157MM |
| 2/39 | 2 | 39 | 90 | 220/380VAC,1.10kw | 48*157MM |
| 2/40 | 2 | 40 | 90 | 220/380VAC,1.10kw | 48*157MM |
| 2/41 | 2 | 41 | 90 | 220/380VAC,1.10kw | 48*157MM |
| 2/44 | 2 | 44 | 90 | 220/380VAC,1.10kw | 48*157MM |
| 1/46 | 1 | 46 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 1/48 | 1 | 48 | 90 | 220/380VAC,0.75kw | 48*157MM |
| 2/48 | 2 | 48 | 90 | 220/380VAC,1.10kw | 48*157MM |
| 1/64 | 1 | 64 | 90 | 220/380VAC,1.10kw | 48*157MM |
| 1/65 | 1 | 65 | 90 | 220/380VAC,1.10kw | 48*157MM |
Braiding Machine Manufacturer,Supplier in China Related Video:
Every single member from our higher effectiveness product sales staff values customers' requires and organization communication for , , , Our solutions are produced with the best raw materials. Every moment, we constantly improve the production programme. In order to ensure better quality and service, we now have been focusing on the production process. We have got high praise by partner. We are looking forward to establishing business relationship with you.


© Copyright - 2010-2019 : All Rights Reserved by Shanghai Dura Industrial Co., Ltd.